Which Icovia product is right for you?
If you represent a business and want not only a design tool for your customers and sales associates, but also a space planning solution that runs from your website for public use then the Icovia Business Edition is for you. If not, then skip ahead to the next session.
Icovia Business Edition is a private-labeled solution, branded with your logo and corporate colors to match your website.
When your customers and prospects visit your website you can offer them a space planning tool to use for free. When the customer saves, prints or emails a plan they need to register.
Icovia captures the user's planning and registration information, turning the browser into an actionable prospect. Your bundled online reporting tool makes it easy to see what plans and products your customers are working with. Reports include contact information for registrants, making Icovia a powerful sales and marketing tool.
__________________________________________________________________________________
If you are an Interior Designer, studio, firm, showroom or just need to use a powerful online design tool then the Icovia Design Edition for Interior Designers is for you.
The Icovia Design Edition has an advanced design feature set for the serious designer who still wants an online, intuitive and easy-to-use design tool.
Each designer can have their own license, share a license or if you have 5 or more designers you may be interested in the Icovia Design Edition for Interior Design Studios.
If you need Icovia to run from your website for the public to use as a sales and marketing tool for your business you should consider the Icovia Business Edition.
| BE | DE | |
| Open | X | X |
| New | X | X |
| Save | X | X |
| Save As | X | X |
| Delete | X | X |
| Import File | - | X |
| Email Plan | X | X |
| Print Plan | X | X |
| Undo | X | X |
| Snap Walls 90° | - | X |
| Snap to Grid | - | X |
| Wall Thickness Default | - | X |
| Icon Color Default | - | X |
| Delete All | - | X |
| Delete Icons | - | X |
| Delete Walls | - | X |
| Delete Floors | - | X |
| Delete Text | - | X |
| Delete Line Dims | - | X |
| Delete Area Dims | - | X |
| Delete Imports | - | X |
| Lock Walls | - | X |
| Lock Floors | - | X |
| Lock Text | - | X |
| Lock Line Dims | - | X |
| Lock Area Dims | - | X |
| Display Grid | - | X |
| Fit to View | - | X |
| Zoom In | - | X |
| Zoom Out | - | X |
| Full Screen Window | - | X |
| 1024 x 768 Window | - | X |
| 800 x 600 Window | - | X |
| Units: Imperial | X | X |
| Units: Metric | Optional | X |
| Show All | - | X |
| Show Icons | - | X |
| Show Walls | - | X |
| Show Floors | - | X |
| Show Text | - | X |
| Show Line Dims | - | X |
| Show Area Dims | - | X |
| Show Imports | - | X |
| Show Wall Dims | - | X |
| Show Color | - | X |
| Selection Tool | X | X |
| Wall Tool | - | X |
| Floor Tool | - | X |
| Text Tool | - | X |
| Linear Dim Tool | - | X |
| Area Dim Tool | - | X |
| Zoom In | X | X |
| Zoom Out | X | X |
| Fit (View) | X | X |
| Prebuilt Plans | X | - |
| Measure Distance | X | - |
| Product Icons | X | - |
| Generic Icons | X | Optional |






Comments